Quick Look |
---|
Guild Master: Lichprincess Officers: Lichprincéss, Lichpríncess, Lichpríncéss, Líchpríncess |
Quick Look |
---|
Guild Master: Lichprincess Officers: Lichprincéss, Lichpríncess, Lichpríncéss, Líchpríncess |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 205 | 122 | 9 | |
Heroic 10 | 8/8 H10 | 2,448 | 1,412 | 123 | |
Normal 25 | 5/8 N25 | 710 | 328 | 53 | |
Normal 10 | 8/8 N10 | 2,207 | 1,100 | 142 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 182 | 111 | 5 | |
Heroic 10 | 7/7 H10 | 406 | 281 | 15 | |
Normal 25 | 5/7 N25 | 619 | 292 | 49 | |
Normal 10 | 7/7 N10 | 1,646 | 802 | 94 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 456 | 245 | 12 | |
Heroic 10 | 5/5 H10 | 1,657 | 1,026 | 48 | |
Normal 25 | 3/5 N25 | 1,832 | 826 | 101 | |
Normal 10 | 4/5 N10 | 2,531 | 1,282 | 107 |
RealmID: 2759
GroupID: 7472
GuildID: 7471