Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/8 H25 | 614 | 312 | 38 | |
Normal 25 | 8/8 N25 | 354 | 147 | 26 | |
Normal 10 | 7/8 N10 | 3,029 | 1,551 | 187 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/7 H25 | 862 | 455 | 55 | |
Heroic 10 | 2/7 H10 | 4,204 | 2,322 | 219 | |
Normal 25 | 7/7 N25 | 209 | 102 | 19 | |
Normal 10 | 7/7 N10 | 502 | 233 | 26 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/5 H25 | 1,220 | 618 | 55 | |
Heroic 10 | 5/5 H10 | 2,462 | 1,474 | 78 | |
Normal 25 | 3/5 N25 | 2,007 | 930 | 111 | |
Normal 10 | 4/5 N10 | 1,914 | 891 | 72 |
RealmID: 2759
GroupID: 40814
GuildID: 40796