Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/8 H25 | 634 | 326 | 40 | |
Normal 25 | 8/8 N25 | 354 | 147 | 26 | |
Normal 10 | 7/8 N10 | 2,916 | 1,502 | 180 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/7 H25 | 859 | 453 | 55 | |
Heroic 10 | 2/7 H10 | 4,163 | 2,301 | 218 | |
Normal 25 | 7/7 N25 | 208 | 102 | 19 | |
Normal 10 | 7/7 N10 | 502 | 233 | 26 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,392 | 699 | 64 | |
Heroic 10 | 5/5 H10 | 2,458 | 1,471 | 78 | |
Normal 25 | 3/5 N25 | 2,006 | 930 | 111 | |
Normal 10 | 4/5 N10 | 1,914 | 891 | 72 |
RealmID: 2759
GroupID: 40814
GuildID: 40796