Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/8 H25 | 796 | 397 | 41 | |
Heroic 10 | 8/8 H10 | 617 | 197 | 12 | |
Normal 25 | 5/8 N25 | 696 | 380 | 44 | |
Normal 10 | 4/8 N10 | 4,245 | 1,973 | 203 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 136 | 52 | 2 | |
Heroic 10 | 7/7 H10 | 142 | 50 | 2 | |
Normal 25 | 2/7 N25 | 910 | 464 | 49 | |
Normal 10 | 5/7 N10 | 3,956 | 1,884 | 200 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 313 | 100 | 4 | |
Heroic 10 | 5/5 H10 | 742 | 184 | 5 | |
Normal 25 | 3/5 N25 | 1,684 | 876 | 94 | |
Normal 10 | 4/5 N10 | 133 | 120 | 5 |
RealmID: 2731
GroupID: 25303
GuildID: 25302