Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 157 | 66 | 12 | |
Heroic 10 | 6/8 H10 | 2,916 | 1,226 | 138 | |
Normal 25 | 5/8 N25 | 695 | 379 | 40 | |
Normal 10 | 8/8 N10 | 2,688 | 1,355 | 97 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 362 | 155 | 25 | |
Heroic 10 | 7/7 H10 | 532 | 152 | 19 | |
Normal 25 | 2/7 N25 | 907 | 461 | 59 | |
Normal 10 | 7/7 N10 | 2,481 | 1,249 | 100 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 451 | 155 | 25 | |
Heroic 10 | 4/5 H10 | 3,769 | 1,369 | 194 | |
Normal 25 | 3/5 N25 | 1,668 | 871 | 99 | |
Normal 10 | 4/5 N10 | 6,856 | 3,174 | 379 |
RealmID: 2749
GroupID: 40060
GuildID: 40043