Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/7 H25 | 893 | 424 | 63 | |
Heroic 10 | 6/7 H10 | 2,668 | 1,051 | 129 | |
Normal 25 | 4/7 N25 | 717 | 377 | 53 | |
Normal 10 | 4/7 N10 | 4,042 | 1,913 | 174 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 581 | 209 | 30 | |
Heroic 10 | 5/5 H10 | 2,247 | 713 | 99 | |
Normal 25 | 4/5 N25 | 733 | 360 | 43 | |
Normal 10 | 3/5 N10 | 7,127 | 3,293 | 392 |
RealmID: 2749
GroupID: 8446
GuildID: 8445