Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/8 H25 | 639 | 321 | 47 | |
Heroic 10 | 1/8 H10 | 4,012 | 1,775 | 178 | |
Normal 25 | 5/8 N25 | 771 | 408 | 50 | |
Normal 10 | 7/8 N10 | 2,792 | 1,406 | 105 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 251 | 102 | 17 | |
Heroic 10 | 5/7 H10 | 3,535 | 1,461 | 167 | |
Normal 25 | 3/7 N25 | 789 | 411 | 56 | |
Normal 10 | 7/7 N10 | 2,675 | 1,339 | 107 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 298 | 95 | 16 | |
Heroic 10 | 5/5 H10 | 267 | 65 | 11 | |
Normal 25 | 3/5 N25 | 1,602 | 847 | 95 | |
Normal 10 | 3/5 N10 | 7,983 | 3,506 | 427 |
RealmID: 2749
GroupID: 27500
GuildID: 27498