Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/8 H25 | 640 | 314 | 51 | |
Heroic 10 | 6/8 H10 | 2,787 | 1,153 | 133 | |
Normal 25 | 8/8 N25 | 183 | 132 | 22 | |
Normal 10 | 8/8 N10 | 1,774 | 870 | 67 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/7 H25 | 836 | 396 | 60 | |
Heroic 10 | 6/7 H10 | 3,366 | 1,374 | 159 | |
Normal 25 | 7/7 N25 | 263 | 138 | 16 | |
Normal 10 | 7/7 N10 | 1,117 | 551 | 45 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,390 | 563 | 85 | |
Heroic 10 | 2/5 H10 | 5,600 | 2,137 | 319 | |
Normal 25 | 4/5 N25 | 957 | 505 | 61 | |
Normal 10 | 4/5 N10 | 6,337 | 2,905 | 350 |
RealmID: 2749
GroupID: 9108
GuildID: 9107