Quick Look |
---|
Guild Master: Alennce Officers: Addisom, Beeree, Crissaw, Dropperoni, Gripperoni, Kayoni, Kluxx, Kluxxi, Marbley, Montey, Montte, Monttey, Resamare, Rokoh, Rokov, Serberington, Sheeperoni, Shrimperoni, Swiperoni, Tallee |
Quick Look |
---|
Guild Master: Alennce Officers: Addisom, Beeree, Crissaw, Dropperoni, Gripperoni, Kayoni, Kluxx, Kluxxi, Marbley, Montey, Montte, Monttey, Resamare, Rokoh, Rokov, Serberington, Sheeperoni, Shrimperoni, Swiperoni, Tallee |
Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 109 | 41 | 8 | |
Heroic 10 | 8/8 H10 | 2,399 | 993 | 108 | |
Normal 25 | 5/8 N25 | 752 | 403 | 48 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 149 | 57 | 9 | |
Heroic 10 | 7/7 H10 | 421 | 122 | 16 | |
Normal 25 | 2/7 N25 | 927 | 470 | 60 | |
Normal 10 | 6/7 N10 | 3,594 | 1,741 | 149 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 281 | 88 | 15 | |
Heroic 10 | 4/5 H10 | 3,575 | 1,291 | 187 | |
Normal 25 | 2/5 N25 | 2,244 | 1,043 | 124 | |
Normal 10 | 1/5 N10 | 9,520 | 4,048 | 528 |
RealmID: 2749
GroupID: 25691
GuildID: 25690