Quick Look |
---|
Guild Master: Noback Officers: Kukkí, Kuñarekovai, Mastödon, Shárön |
Raid Progression
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 1/5 H10 | 6,305 | 2,403 | 356 | |
![]() | First Killed Jun 22 2024 01:32 GMT (4th Raid Week) 40 weeks ago | 4,188 | 1,461 | 206 | |
Normal 10 | 4/5 N10 | 532 | 255 | 46 | |
![]() | First Killed Jun 1 2024 02:04 GMT (1st Raid Week) 43 weeks ago | - | - | - | |
![]() | First Killed Jun 1 2024 01:38 GMT (1st Raid Week) 43 weeks ago | - | - | - | |
![]() | First Killed Jun 1 2024 00:53 GMT (1st Raid Week) 43 weeks ago | - | - | - | |
![]() | First Killed May 31 2024 04:43 GMT (1st Raid Week) 43 weeks ago | - | - | - |
RealmID: 2749
GroupID: 31723
GuildID: 31718