Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/8 H25 | 767 | 377 | 72 | |
Normal 25 | 8/8 N25 | 352 | 206 | 27 | |
Normal 10 | 1/8 N10 | 4,349 | 1,974 | 321 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 4/7 H25 | 845 | 401 | 82 | |
Heroic 10 | 4/7 H10 | 3,886 | 1,645 | 315 | |
Normal 25 | 7/7 N25 | 193 | 99 | 15 | |
Normal 10 | 7/7 N10 | 583 | 288 | 50 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 2,011 | 872 | 176 | |
Heroic 10 | 1/5 H10 | 7,574 | 3,114 | 623 | |
Normal 25 | 4/5 N25 | 1,541 | 815 | 132 | |
Normal 10 | 4/5 N10 | 6,715 | 3,117 | 548 |
RealmID: 2740
GroupID: 17577
GuildID: 17576