Guild is missing from the Blizzard API as of
Jan 10 2025 01:24 GMT
1 week agoRaid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 105 | 42 | 19 | |
Heroic 10 | 7/7 H10 | 98 | 37 | 14 | |
Normal 25 | 2/7 N25 | 750 | 382 | 61 | |
Normal 10 | 4/7 N10 | 2,700 | 1,281 | 181 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 5 | 3 | 3 | |
Heroic 10 | 5/5 H10 | 6 | 3 | 3 | |
Normal 25 | 2/5 N25 | 2,278 | 1,040 | 190 | |
Normal 10 | 4/5 N10 | 1,724 | 769 | 128 |
RealmID: 2740
GroupID: 37591
GuildID: 37580