Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 4/7 H10 | 3,738 | 1,567 | 135 | |
Normal 25 | 6/7 N25 | 372 | 206 | 13 | |
Normal 10 | 7/7 N10 | 757 | 374 | 38 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,479 | 614 | 41 | |
Heroic 10 | 2/5 H10 | 5,564 | 2,121 | 177 | |
Normal 25 | 4/5 N25 | 841 | 411 | 32 | |
Normal 10 | 4/5 N10 | 3,079 | 1,307 | 132 |
RealmID: 2741
GroupID: 30646
GuildID: 30640