Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 297 | 130 | 4 | |
Heroic 10 | 7/8 H10 | 2,681 | 1,129 | 85 | |
Normal 25 | 7/8 N25 | 462 | 266 | 19 | |
Normal 10 | 8/8 N10 | 2,126 | 1,060 | 80 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 7/7 H25 | 312 | 128 | 6 | |
Heroic 10 | 7/7 H10 | 2,561 | 1,002 | 76 | |
Normal 25 | 3/7 N25 | 829 | 427 | 31 | |
Normal 10 | 7/7 N10 | 2,532 | 1,273 | 93 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 613 | 225 | 12 | |
Heroic 10 | 4/5 H10 | 3,211 | 1,097 | 81 | |
Normal 25 | 4/5 N25 | 576 | 270 | 20 | |
Normal 10 | 4/5 N10 | 616 | 339 | 30 |
RealmID: 2741
GroupID: 37571
GuildID: 37560