Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/8 H25 | 446 | 218 | 30 | |
Heroic 10 | 4/8 H10 | 2,631 | 1,052 | 196 | |
Normal 25 | 8/8 N25 | 137 | 88 | 22 | |
Normal 10 | 8/8 N10 | 202 | 91 | 20 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 704 | 324 | 49 | |
Heroic 10 | 7/7 H10 | 2,544 | 994 | 164 | |
Normal 25 | 6/7 N25 | 445 | 241 | 45 | |
Normal 10 | 7/7 N10 | 447 | 238 | 46 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/5 H25 | 1,426 | 582 | 72 | |
Heroic 10 | 3/5 H10 | 4,581 | 1,727 | 238 | |
Normal 25 | 4/5 N25 | 800 | 370 | 65 | |
Normal 10 | 4/5 N10 | 3,331 | 1,397 | 238 |
RealmID: 2735
GroupID: 23571
GuildID: 23570