Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 8/8 H25 | 501 | 246 | 38 | |
Heroic 10 | 6/8 H10 | 2,583 | 1,051 | 195 | |
Normal 25 | 8/8 N25 | 177 | 126 | 34 | |
Normal 10 | 8/8 N10 | 2,026 | 1,007 | 244 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 6/7 H25 | 565 | 254 | 38 | |
Heroic 10 | 7/7 H10 | 2,365 | 903 | 148 | |
Normal 25 | 7/7 N25 | 308 | 166 | 33 | |
Normal 10 | 7/7 N10 | 376 | 187 | 32 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 5/5 H25 | 682 | 258 | 25 | |
Heroic 10 | 5/5 H10 | 2,080 | 641 | 76 | |
Normal 25 | 4/5 N25 | 174 | 107 | 19 | |
Normal 10 | 4/5 N10 | 6,711 | 3,113 | 508 |
RealmID: 2735
GroupID: 28061
GuildID: 28059