Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/8 H25 | 771 | 379 | 60 | |
Normal 25 | 8/8 N25 | 361 | 209 | 40 | |
Normal 10 | 8/8 N10 | 2,289 | 1,143 | 236 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/7 H25 | 868 | 410 | 62 | |
Heroic 10 | 6/7 H10 | 3,425 | 1,408 | 233 | |
Normal 25 | 7/7 N25 | 283 | 149 | 38 | |
Normal 10 | 7/7 N10 | 1,044 | 509 | 103 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,869 | 780 | 112 | |
Heroic 10 | 1/5 H10 | 6,807 | 2,636 | 389 | |
Normal 25 | 4/5 N25 | 1,138 | 584 | 99 | |
Normal 10 | 4/5 N10 | 4,492 | 1,994 | 339 |
RealmID: 2736
GroupID: 25338
GuildID: 25337