Raid Progression
Dragon Soul | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 2/8 H25 | 810 | 403 | 62 | |
Normal 25 | 8/8 N25 | 361 | 209 | 40 | |
Normal 10 | 8/8 N10 | 2,309 | 1,153 | 236 |
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 3/7 H25 | 869 | 410 | 62 | |
Heroic 10 | 6/7 H10 | 3,479 | 1,432 | 239 | |
Normal 25 | 7/7 N25 | 285 | 150 | 38 | |
Normal 10 | 7/7 N10 | 1,049 | 511 | 103 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,870 | 781 | 112 | |
Heroic 10 | 1/5 H10 | 6,878 | 2,669 | 395 | |
Normal 25 | 4/5 N25 | 1,139 | 585 | 100 | |
Normal 10 | 4/5 N10 | 4,502 | 2,000 | 340 |
RealmID: 2736
GroupID: 25338
GuildID: 25337