Raid Progression
Firelands | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 10 | 3/7 H10 | 4,137 | 1,765 | 298 | |
Normal 25 | 6/7 N25 | 435 | 238 | 50 | |
Normal 10 | 7/7 N10 | 1,421 | 709 | 138 |
The Bastion of Twilight | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic 25 | 1/5 H25 | 1,532 | 638 | 89 | |
Heroic 10 | 1/5 H10 | 7,150 | 2,835 | 422 | |
Normal 25 | 4/5 N25 | 965 | 510 | 87 | |
Normal 10 | 4/5 N10 | 1,088 | 578 | 80 |
RealmID: 2736
GroupID: 28910
GuildID: 28907