Quick Look |
---|
Guild Master: Ðoox Officers: Miyeon, Rotschopfer |
Quick Look |
---|
Guild Master: Ðoox Officers: Miyeon, Rotschopfer |
Raid Progression
Anima di drago | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 2/8 H25 | 778 | 395 | 42 | |
Eroico 10 | 8/8 H10 | 1,626 | 998 | 97 | |
Normale 25 | 2/8 N25 | 874 | 432 | 45 | |
Normale 10 | 8/8 N10 | 302 | 163 | 17 |
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 10 | 3/5 H10 | 4,470 | 2,494 | 171 | |
Normale 10 | 4/5 N10 | 2,411 | 1,164 | 87 |
RealmID: 2754
GroupID: 51004
GuildID: 50974