Quick Look |
---|
Guild Master: Zaboor Officers: Deathmurzyn |
Quick Look |
---|
Guild Master: Zaboor Officers: Deathmurzyn |
Raid Progression
Terre del fuoco | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 6/7 H25 | 633 | 350 | 50 | |
Eroico 10 | 6/7 H10 | 2,815 | 1,686 | 252 | |
Normale 25 | 3/7 N25 | 845 | 406 | 51 | |
Normale 10 | 7/7 N10 | 1,712 | 835 | 86 |
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 4/5 H25 | 898 | 476 | 60 | |
Eroico 10 | 4/5 H10 | 3,075 | 1,821 | 262 | |
Normale 25 | 2/5 N25 | 2,305 | 1,083 | 128 | |
Normale 10 | 4/5 N10 | 397 | 136 | 18 |
RealmID: 2765
GroupID: 27349
GuildID: 27347