Quick Look |
---|
Guild Master: Tun Officers: Djingina, Duskk, Ekyu, Santellars, Warlockbaby, Zemmes, Zkyggew |
Quick Look |
---|
Guild Master: Tun Officers: Djingina, Duskk, Ekyu, Santellars, Warlockbaby, Zemmes, Zkyggew |
Raid Progression
Terre del fuoco | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 7/7 H25 | 110 | 66 | 19 | |
Eroico 10 | 7/7 H10 | 288 | 194 | 54 | |
Normale 25 | 3/7 N25 | 799 | 378 | 33 | |
Normale 10 | 7/7 N10 | 2,354 | 1,143 | 125 |
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 5/5 H25 | 151 | 76 | 27 | |
Eroico 10 | 5/5 H10 | 281 | 165 | 49 | |
Normale 25 | 2/5 N25 | 2,227 | 1,039 | 159 | |
Normale 10 | 4/5 N10 | 4,419 | 2,122 | 336 |
RealmID: 2767
GroupID: 15087
GuildID: 15086