Quick Look |
---|
Guild Master: Donjin Officers: Asterial, Datxs, Donash, Donblaze, Donid, Donin, Intèrflora, Intérflora, Littledose, Lìttledose, Líttledose, Lîttledose, Lîttledosé, Lîttledosê, Maledictions, Snappyshots |
Quick Look |
---|
Guild Master: Donjin Officers: Asterial, Datxs, Donash, Donblaze, Donid, Donin, Intèrflora, Intérflora, Littledose, Lìttledose, Líttledose, Lîttledose, Lîttledosé, Lîttledosê, Maledictions, Snappyshots |
Raid Progression
Anima di drago | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 6/8 H25 | 539 | 278 | 52 | |
Normale 25 | 2/8 N25 | 864 | 425 | 54 | |
Normale 10 | 2/8 N10 | 4,205 | 2,281 | 323 |
Terre del fuoco | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 7/7 H25 | 175 | 107 | 29 | |
Eroico 10 | 7/7 H10 | 506 | 356 | 91 | |
Normale 25 | 6/7 N25 | 409 | 187 | 17 | |
Normale 10 | 6/7 N10 | 2,954 | 1,450 | 164 |
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 5/5 H25 | 185 | 93 | 31 | |
Eroico 10 | 5/5 H10 | 1,022 | 638 | 189 | |
Normale 25 | 4/5 N25 | 983 | 410 | 50 | |
Normale 10 | 4/5 N10 | 3,898 | 1,856 | 287 |
RealmID: 2767
GroupID: 17738
GuildID: 17737