Guild is missing from the Blizzard API as of
Jan 10 2025 08:24 CET
2 settimane faRaid Progression
Terre del fuoco | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 7/7 H25 | 139 | 86 | 9 | |
Eroico 10 | 7/7 H10 | 406 | 281 | 42 | |
Normale 25 | 2/7 N25 | 846 | 409 | 47 | |
Normale 10 | 1/7 N10 | 3,942 | 2,086 | 254 |
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 5/5 H25 | 401 | 217 | 25 | |
Eroico 10 | 5/5 H10 | 2,385 | 1,436 | 194 | |
Normale 25 | 4/5 N25 | 1,530 | 649 | 79 | |
Normale 10 | 4/5 N10 | 6,528 | 3,088 | 346 |
RealmID: 2763
GroupID: 37265
GuildID: 37254