Quick Look |
---|
Guild Master: Soný Officers: Gollygosh, Nickiminhoj |
Quick Look |
---|
Guild Master: Soný Officers: Gollygosh, Nickiminhoj |
Raid Progression
Terre del fuoco | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 6/7 H25 | 631 | 349 | 42 | |
Eroico 10 | 7/7 H10 | 1,560 | 1,027 | 160 | |
Normale 25 | 6/7 N25 | 368 | 163 | 14 | |
Normale 10 | 7/7 N10 | 1,058 | 526 | 76 |
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 4/5 H25 | 997 | 508 | 64 | |
Eroico 10 | 4/5 H10 | 3,267 | 1,898 | 262 | |
Normale 25 | 4/5 N25 | 785 | 376 | 53 | |
Normale 10 | 4/5 N10 | 2,536 | 1,290 | 163 |
RealmID: 2763
GroupID: 26010
GuildID: 26009