Raid Progression
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 10 | 3/5 H10 | 4,233 | 78 | 70 | |
![]() | First Killed Aug 15 2024 15:53 GMT (12th Raid Week) 32 settimane fa | - | - | - | |
![]() | First Killed Aug 4 2024 13:34 GMT (10th Raid Week) 33 settimane fa | - | - | - | |
![]() | First Killed Jul 4 2024 15:37 GMT (6th Raid Week) 38 settimane fa | - | - | - | |
Normale 10 | 3/5 N10 | 8,022 | 148 | 118 | |
![]() | First Killed Jul 4 2024 16:11 GMT (6th Raid Week) 38 settimane fa | - | - | - | |
![]() | First Killed Jul 4 2024 16:01 GMT (6th Raid Week) 38 settimane fa | - | - | - | |
![]() | First Killed Jul 4 2024 15:48 GMT (6th Raid Week) 38 settimane fa | - | - | - |
RealmID: 2780
GroupID: 38930
GuildID: 38917