Raid Progression
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Normale 25 | 4/5 N25 | 1,228 | 634 | 45 | |
![]() | First Killed Jun 16 2024 11:56 GMT (3rd Raid Week) 40 settimane fa | - | - | - | |
![]() | First Killed Jun 16 2024 11:40 GMT (3rd Raid Week) 40 settimane fa | - | - | - | |
![]() | First Killed Jun 16 2024 11:08 GMT (3rd Raid Week) 40 settimane fa | - | - | - | |
![]() | First Killed Jun 16 2024 10:49 GMT (3rd Raid Week) 40 settimane fa | - | - | - | |
Normale 10 | 4/5 N10 | 3,811 | 1,709 | 130 | |
![]() | First Killed Jun 9 2024 11:32 GMT (2nd Raid Week) 41 settimane fa | - | - | - | |
![]() | First Killed Jun 9 2024 11:15 GMT (2nd Raid Week) 41 settimane fa | - | - | - | |
![]() | First Killed Jun 9 2024 10:49 GMT (2nd Raid Week) 41 settimane fa | - | - | - | |
![]() | First Killed Jun 6 2024 13:25 GMT (2nd Raid Week) 42 settimane fa | - | - | - |
RealmID: 2744
GroupID: 41470
GuildID: 41452