Quick Look |
---|
Guild Master: Sairr Officers: Barianna, Barlemagne, Barnadette, Barquiqui, Barteq, Bigdaddylamb, Byrneswenip, Drondorno, Drugged, Frootanari, Fuzzies, Keister, Kuradal, Kygee, Kygy, Larupia, Meredithgray, Nartas, Offtropik, Sairaph, Sairleen, Sairuh, Subtropik, Tropikal, Tropikalt, Tropikill, Tropikthundr |
Quick Look |
---|
Guild Master: Sairr Officers: Barianna, Barlemagne, Barnadette, Barquiqui, Barteq, Bigdaddylamb, Byrneswenip, Drondorno, Drugged, Frootanari, Fuzzies, Keister, Kuradal, Kygee, Kygy, Larupia, Meredithgray, Nartas, Offtropik, Sairaph, Sairleen, Sairuh, Subtropik, Tropikal, Tropikalt, Tropikill, Tropikthundr |
Raid Progression
Terre del fuoco | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 7/7 H25 | 245 | 96 | 15 | |
Eroico 10 | 7/7 H10 | 893 | 265 | 34 | |
Normale 25 | 3/7 N25 | 780 | 406 | 55 | |
Normale 10 | 3/7 N10 | 4,523 | 2,103 | 200 |
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 5/5 H25 | 525 | 185 | 28 | |
Eroico 10 | 5/5 H10 | 2,167 | 675 | 94 | |
Normale 25 | 4/5 N25 | 1,539 | 813 | 88 | |
Normale 10 | 4/5 N10 | 4,721 | 2,111 | 260 |
RealmID: 2749
GroupID: 22408
GuildID: 22407