Quick Look |
---|
Guild Master: Alennce Officers: Beeree, Dropperoni, Gripperoni, Kayoni, Kluxx, Kluxxi, Marbley, Montey, Montte, Monttey, Resamare, Rokoh, Rokov, Serberington, Sheeperoni, Shrimperoni, Sweetcharles, Sweetcharlie, Swiperoni, Tallee |
Quick Look |
---|
Guild Master: Alennce Officers: Beeree, Dropperoni, Gripperoni, Kayoni, Kluxx, Kluxxi, Marbley, Montey, Montte, Monttey, Resamare, Rokoh, Rokov, Serberington, Sheeperoni, Shrimperoni, Sweetcharles, Sweetcharlie, Swiperoni, Tallee |
Raid Progression
Terre del fuoco | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 7/7 H25 | 149 | 57 | 9 | |
Eroico 10 | 7/7 H10 | 419 | 122 | 16 | |
Normale 25 | 2/7 N25 | 900 | 456 | 59 | |
Normale 10 | 6/7 N10 | 3,325 | 1,624 | 131 |
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 5/5 H25 | 281 | 88 | 15 | |
Eroico 10 | 4/5 H10 | 3,413 | 1,210 | 176 | |
Normale 25 | 2/5 N25 | 2,235 | 1,037 | 123 | |
Normale 10 | 1/5 N10 | 9,316 | 3,946 | 511 |
RealmID: 2749
GroupID: 25691
GuildID: 25690