Quick Look |
---|
Guild Master: Corded Officers: Abbearant, Ashendespair, Ceytal, Despairisme, Flippynipers, Kromßopulos, Missled, Poizonapple, Poizoncherry, Poizondecay, Poizondmagic, Poizonedgoat, Poizonedlyfe, Poizonedtipz, Poizonestree, Primaldeath, Primalhealz, Primalsdruid, Pznpawfeathr, Realfakedoor, Sqûanchy, Toxicpoizon, Upassßutter, Çhans, ßirdperson |
Quick Look |
---|
Guild Master: Corded Officers: Abbearant, Ashendespair, Ceytal, Despairisme, Flippynipers, Kromßopulos, Missled, Poizonapple, Poizoncherry, Poizondecay, Poizondmagic, Poizonedgoat, Poizonedlyfe, Poizonedtipz, Poizonestree, Primaldeath, Primalhealz, Primalsdruid, Pznpawfeathr, Realfakedoor, Sqûanchy, Toxicpoizon, Upassßutter, Çhans, ßirdperson |
Raid Progression
Anima di drago | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 6/8 H25 | 705 | 350 | 20 | |
Eroico 10 | 6/8 H10 | 3,227 | 1,384 | 101 | |
Normale 25 | 8/8 N25 | 318 | 184 | 11 | |
Normale 10 | 8/8 N10 | 1,964 | 971 | 72 |
Terre del fuoco | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 3/7 H25 | 879 | 417 | 26 | |
Eroico 10 | 6/7 H10 | 3,517 | 1,451 | 118 | |
Normale 25 | 7/7 N25 | 299 | 160 | 10 | |
Normale 10 | 7/7 N10 | 1,564 | 780 | 66 |
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 1/5 H25 | 1,968 | 848 | 63 | |
Eroico 10 | 1/5 H10 | 7,389 | 3,009 | 253 | |
Normale 25 | 4/5 N25 | 1,445 | 759 | 70 | |
Normale 10 | 4/5 N10 | 5,076 | 2,264 | 219 |
RealmID: 2741
GroupID: 35490
GuildID: 35486