Quick Look |
---|
Guild Master: Unimastor Officers: Unimastair, Unimastaor, Unimastar, Unimaster, Unimastur |
Quick Look |
---|
Guild Master: Unimastor Officers: Unimastair, Unimastaor, Unimastar, Unimaster, Unimastur |
Raid Progression
Terre del fuoco | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 5/7 H25 | 776 | 362 | 20 | |
Eroico 10 | 6/7 H10 | 2,958 | 1,173 | 89 | |
Normale 25 | 6/7 N25 | 440 | 240 | 18 | |
Normale 10 | 6/7 N10 | 2,942 | 1,459 | 115 |
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 4/5 H25 | 999 | 412 | 23 | |
Eroico 10 | 4/5 H10 | 3,490 | 1,253 | 103 | |
Normale 25 | 4/5 N25 | 925 | 479 | 39 | |
Normale 10 | 4/5 N10 | 3,644 | 1,621 | 166 |
RealmID: 2741
GroupID: 10027
GuildID: 10026