Quick Look |
---|
Guild Master: Wrathshock Officers: Ahlashi, Amoondra, Bytenyght, Kamashi, Kamishi, Padaboom, Padaman, Toastshamm, Wrathbite |
Raid Progression
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Normale 10 | 4/5 N10 | 1,698 | 732 | 107 | |
![]() | First Killed Jun 3 2024 02:54 GMT (1st Raid Week) 42 settimane fa | 2,339 | 902 | 131 | |
![]() | First Killed Jun 3 2024 02:36 GMT (1st Raid Week) 42 settimane fa | 2,434 | 938 | 139 | |
![]() | First Killed Jun 3 2024 01:37 GMT (1st Raid Week) 42 settimane fa | 2,441 | 948 | 148 | |
![]() | First Killed Jun 3 2024 01:22 GMT (1st Raid Week) 42 settimane fa | 2,220 | 965 | 145 |
Class
Name
Level
ILVL
Talent Build
DS
Guild Rank
Page 1 of 2
Loading...
RealmID: 2736
GroupID: 76305
GuildID: 76271