Quick Look |
---|
Guild Master: Lîghtstar Officers: Adamdk, Adamsmage, Divinepriest, Dkbob, Dripwave, Endcinerate, Enderbender, Endermember, Enderuwu, Enderx, Endhance, Eñdèr, Fròstbìte, Icetalons, Inurender, Jbcane, Jbdemo, Jbhunts, Loveroftoes, Lîghtstarz, Neverbender, Neverbenderx, Neverenderx, Paladinbob, Profanedk, Pumpzzdk, Rearender, Shamanbob, Taxis, Tewhot |
Quick Look |
---|
Guild Master: Lîghtstar Officers: Adamdk, Adamsmage, Divinepriest, Dkbob, Dripwave, Endcinerate, Enderbender, Endermember, Enderuwu, Enderx, Endhance, Eñdèr, Fròstbìte, Icetalons, Inurender, Jbcane, Jbdemo, Jbhunts, Loveroftoes, Lîghtstarz, Neverbender, Neverbenderx, Neverenderx, Paladinbob, Profanedk, Pumpzzdk, Rearender, Shamanbob, Taxis, Tewhot |
Raid Progression
Anima di drago | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 8/8 H25 | 48 | 21 | 2 | |
Eroico 10 | 8/8 H10 | 1,475 | 555 | 86 | |
Normale 25 | 5/8 N25 | 762 | 403 | 70 | |
Normale 10 | 8/8 N10 | 709 | 346 | 64 |
Terre del fuoco | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 7/7 H25 | 56 | 24 | 4 | |
Eroico 10 | 7/7 H10 | 86 | 30 | 2 | |
Normale 25 | 2/7 N25 | 941 | 473 | 77 | |
Normale 10 | 7/7 N10 | 2,453 | 1,242 | 271 |
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 5/5 H25 | 241 | 74 | 8 | |
Eroico 10 | 5/5 H10 | 516 | 119 | 8 | |
Normale 25 | 3/5 N25 | 1,833 | 891 | 156 | |
Normale 10 | 4/5 N10 | 3,619 | 1,595 | 256 |
RealmID: 2736
GroupID: 37621
GuildID: 37611