Quick Look |
---|
Guild Master: Riothamal Officers: Aristophane, Badgr, Bdgr, Deeprhokk, Dreadrush, Dyvadin, Hnybdgr, Lockrhokks, Mýsticborn, Mýsticfury, Mýsticmoon, Mýsticstar, Mýsticsun, Obsidianfury, Rhokk, Ruinah, Salonne, Vhudoo, Vyd, Vyds |
Raid Progression
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 10 | 1/5 H10 | 7,201 | 2,914 | 444 | |
![]() | First Killed Aug 10 2024 19:10 GMT (11th Raid Week) 32 settimane fa | 6,583 | 2,637 | 405 | |
Normale 10 | 4/5 N10 | 4,748 | 2,136 | 373 | |
![]() | First Killed Jun 15 2024 17:10 GMT (3rd Raid Week) 40 settimane fa | 6,094 | 2,485 | 409 | |
![]() | First Killed Jun 15 2024 17:01 GMT (3rd Raid Week) 40 settimane fa | 6,134 | 2,499 | 415 | |
![]() | First Killed Jun 15 2024 16:51 GMT (3rd Raid Week) 40 settimane fa | 6,153 | 2,585 | 430 | |
![]() | First Killed Jun 15 2024 16:37 GMT (3rd Raid Week) 40 settimane fa | 5,449 | 2,474 | 434 |
Class
Name
Level
ILVL
Talent Build
DS
Guild Rank
Page 1 of 2
Loading...
RealmID: 2736
GroupID: 54632
GuildID: 54607