Quick Look |
---|
Guild Master: Papahades Officers: Adarond, Amé, Améchop, Améholy, Amély, Amélya, Amésha, Dedsel, Drspams, Fyrstarter, Namrebeil, Namrebrew, Namrecurse, Namrepluck, Papaares, Papaloki, Papamourne, Papatyr, Papazeus, Phebs, Phêbi, Powerpillows, Seala, Seari, Selanaria, Selsword, Shärt, Snuckit, Toivo, Toivoquimsby, Torkk, Torkleton, Torkus, Torshen, Unholyphebs |
Quick Look |
---|
Guild Master: Papahades Officers: Adarond, Amé, Améchop, Améholy, Amély, Amélya, Amésha, Dedsel, Drspams, Fyrstarter, Namrebeil, Namrebrew, Namrecurse, Namrepluck, Papaares, Papaloki, Papamourne, Papatyr, Papazeus, Phebs, Phêbi, Powerpillows, Seala, Seari, Selanaria, Selsword, Shärt, Snuckit, Toivo, Toivoquimsby, Torkk, Torkleton, Torkus, Torshen, Unholyphebs |
Raid Progression
Anima di drago | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 8/8 H25 | 315 | 142 | 17 | |
Eroico 10 | 8/8 H10 | 1,074 | 377 | 50 | |
Normale 25 | 8/8 N25 | 140 | 91 | 19 | |
Normale 10 | 7/8 N10 | 3,024 | 1,525 | 310 |
Terre del fuoco | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 6/7 H25 | 623 | 284 | 39 | |
Eroico 10 | 7/7 H10 | 1,327 | 437 | 58 | |
Normale 25 | 7/7 N25 | 105 | 48 | 10 | |
Normale 10 | 7/7 N10 | 543 | 272 | 55 |
Il bastione del crepuscolo | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Eroico 25 | 4/5 H25 | 987 | 399 | 47 | |
Eroico 10 | 4/5 H10 | 3,618 | 1,315 | 154 | |
Normale 25 | 4/5 N25 | 548 | 242 | 40 | |
Normale 10 | 4/5 N10 | 6,829 | 3,160 | 562 |
RealmID: 2736
GroupID: 9543
GuildID: 9542