Quick Look |
---|
Guild Master: Rivèr Officers: Araeknight, Araeknightwo, Araewizard, Bigudders, Carefreecarl, Casualcarl, Casualcarol, Connielingus, Downgrad, Hookerific, Juanahooker, Lichtitz, Lishee, Moonkissed, Noamsaretall, Poundmedaddy, Rockyballbag, Shockybalboá, Silkiee, Sluttastic, Stfuillheal, Stormberger, Stormchased, Stormkissed, Titselena, Totemslol, Veiil, Violetstorm |
Quick Look |
---|
Guild Master: Rivèr Officers: Araeknight, Araeknightwo, Araewizard, Bigudders, Carefreecarl, Casualcarl, Casualcarol, Connielingus, Downgrad, Hookerific, Juanahooker, Lichtitz, Lishee, Moonkissed, Noamsaretall, Poundmedaddy, Rockyballbag, Shockybalboá, Silkiee, Sluttastic, Stfuillheal, Stormberger, Stormchased, Stormkissed, Titselena, Totemslol, Veiil, Violetstorm |
Raid Progression
Душа дракона | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 5/8 H25 | 364 | 202 | 46 | |
Героический 10 | 6/8 H10 | 857 | 589 | 139 | |
Норма 25 | 7/8 N25 | 432 | 185 | 10 | |
Норма 10 | 6/8 N10 | 2,677 | 1,390 | 176 |
Огненные земли | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 7/7 H25 | 368 | 213 | 46 | |
Героический 10 | 7/7 H10 | 519 | 366 | 93 | |
Норма 25 | 7/7 N25 | 341 | 151 | 10 | |
Норма 10 | 7/7 N10 | 1,187 | 590 | 72 |
Бастион Сумерек | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 5/5 H25 | 647 | 348 | 84 | |
Героический 10 | 5/5 H10 | 973 | 604 | 181 | |
Норма 25 | 4/5 N25 | 210 | 55 | 8 | |
Норма 10 | 4/5 N10 | 496 | 234 | 42 |
RealmID: 2767
GroupID: 13566
GuildID: 13565