Quick Look |
---|
Guild Master: Cliffdruid Officers: Alkalinez, Ayáhuasca, Bobbymorph, Braavehearth, Clifferton, Cliffpontiff, Famished, Hexlol, Holybró, Holyhoé, Mansblue, Mansdead, Mansgothots, Mansgreen, Mansnotholy, Mansnotprot, Matari, Nikkademas, Rickoletti, Ryancreamer, Scoopitypoop, Seranà, Séér, Unholybro |
Quick Look |
---|
Guild Master: Cliffdruid Officers: Alkalinez, Ayáhuasca, Bobbymorph, Braavehearth, Clifferton, Cliffpontiff, Famished, Hexlol, Holybró, Holyhoé, Mansblue, Mansdead, Mansgothots, Mansgreen, Mansnotholy, Mansnotprot, Matari, Nikkademas, Rickoletti, Ryancreamer, Scoopitypoop, Seranà, Séér, Unholybro |
Raid Progression
Душа дракона | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 8/8 H25 | 267 | 151 | 18 | |
Героический 10 | 7/8 H10 | 1,370 | 868 | 120 | |
Норма 25 | 8/8 N25 | 31 | 11 | 3 | |
Норма 10 | 7/8 N10 | 2,699 | 1,377 | 164 |
Огненные земли | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 7/7 H25 | 326 | 192 | 25 | |
Героический 10 | 7/7 H10 | 2,509 | 1,515 | 218 | |
Норма 25 | 6/7 N25 | 388 | 175 | 17 | |
Норма 10 | 7/7 N10 | 1,485 | 723 | 106 |
Бастион Сумерек | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 4/5 H25 | 972 | 502 | 63 | |
Героический 10 | 5/5 H10 | 1,646 | 1,018 | 133 | |
Норма 25 | 4/5 N25 | 228 | 73 | 8 | |
Норма 10 | 4/5 N10 | 6,462 | 3,067 | 340 |
RealmID: 2763
GroupID: 15762
GuildID: 15761