Quick Look |
---|
Guild Master: Shylin Officers: Allandria, Dariaah, Deehkay, Draizen, Draizenz, Draizyn, Eugenestl, Ghostersick, Keulchenx, Magenl, Mnldk, Mnlpriest, Mnlwarrior, Mojoblbot, Mojohel, Mojomâdness, Mojovodoo, Mojoyumyum, Mojozuma, Méntyr, Nashiri, Oyestott, Ravez, Rentenreform, Shamnl, Shintor, Tokota, Toxictimmey, Toxictimmi, Tyrke, Vangain, Zaylaa, Zaylaaz |
Quick Look |
---|
Guild Master: Shylin Officers: Allandria, Dariaah, Deehkay, Draizen, Draizenz, Draizyn, Eugenestl, Ghostersick, Keulchenx, Magenl, Mnldk, Mnlpriest, Mnlwarrior, Mojoblbot, Mojohel, Mojomâdness, Mojovodoo, Mojoyumyum, Mojozuma, Méntyr, Nashiri, Oyestott, Ravez, Rentenreform, Shamnl, Shintor, Tokota, Toxictimmey, Toxictimmi, Tyrke, Vangain, Zaylaa, Zaylaaz |
Raid Progression
Душа дракона | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 8/8 H25 | 57 | 32 | 5 | |
Героический 10 | 6/8 H10 | 710 | 501 | 55 | |
Норма 25 | 2/8 N25 | 799 | 393 | 33 | |
Норма 10 | 4/8 N10 | 3,392 | 1,834 | 138 |
Огненные земли | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 7/7 H25 | 65 | 37 | 5 | |
Героический 10 | 7/7 H10 | 254 | 168 | 17 | |
Норма 25 | 1/7 N25 | 998 | 492 | 36 | |
Норма 10 | 3/7 N10 | 4,093 | 2,105 | 140 |
Бастион Сумерек | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 5/5 H25 | 142 | 70 | 6 | |
Героический 10 | 5/5 H10 | 245 | 144 | 15 | |
Норма 25 | 1/5 N25 | 2,360 | 1,109 | 66 | |
Норма 10 | 4/5 N10 | 6,958 | 3,324 | 229 |
RealmID: 2768
GroupID: 32405
GuildID: 32400