Raid Progression
Спуск Блэквинга | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Норма 10 | 6/6 N10 | 863 | 136 | 17 | |
![]() | First Killed Jun 2 2024 16:44 GMT (1st Raid Week) 42 weeks назад | 1,245 | 203 | 28 | |
![]() | First Killed Jun 2 2024 15:04 GMT (1st Raid Week) 42 weeks назад | 2,033 | 213 | 24 | |
![]() | First Killed Jun 2 2024 14:52 GMT (1st Raid Week) 42 weeks назад | 1,998 | 196 | 22 | |
![]() | First Killed Jun 2 2024 14:29 GMT (1st Raid Week) 42 weeks назад | 1,988 | 196 | 22 | |
![]() | First Killed Jun 2 2024 14:00 GMT (1st Raid Week) 42 weeks назад | 2,125 | 195 | 22 | |
![]() | First Killed Jun 2 2024 13:23 GMT (1st Raid Week) 42 weeks назад | 2,140 | 208 | 24 |
Class
Name
Level
ILVL
Talent Build
DS
Guild Rank
Page 1 of 1
Loading...
RealmID: 2787
GroupID: 29048
GuildID: 29044