Quick Look |
---|
Guild Master: Westus Officers: Blacklazer, Coconutt, Deafknite, Detsegguz, Doggulus, Hairyjohnson, Hatooka, Herminee, Johnnyutahh, Kalimdar, Livetoshiv, Nadoee, Notnadoee, Rimjobulus, Smogulus, Stillër, Wyning, Yahoe, Yobarazi |
Raid Progression
Спуск Блэквинга | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Норма 10 | 4/6 N10 | 8,117 | 3,566 | 291 | |
![]() | First Killed Oct 27 2024 06:35 GMT (22nd Raid Week) 16 weeks назад | 7,687 | 3,443 | 281 | |
![]() | First Killed Oct 27 2024 06:10 GMT (22nd Raid Week) 16 weeks назад | 8,298 | 3,608 | 297 | |
![]() | First Killed Oct 27 2024 05:17 GMT (22nd Raid Week) 16 weeks назад | 8,131 | 3,570 | 290 | |
![]() | First Killed Oct 27 2024 05:02 GMT (22nd Raid Week) 16 weeks назад | 7,791 | 3,478 | 282 |
RealmID: 2744
GroupID: 59195
GuildID: 59168