Quick Look |
---|
Guild Master: Sairr Officers: Barianna, Barlemagne, Barnadette, Barquiqui, Barteq, Bigdaddylamb, Byrneswenip, Drondorno, Drugged, Frootanari, Fuzzies, Keister, Kuradal, Kygee, Kygy, Larupia, Meredithgray, Nartas, Offtropik, Sairaph, Sairleen, Sairuh, Subtropik, Tropikal, Tropikalt, Tropikill, Tropikthundr |
Quick Look |
---|
Guild Master: Sairr Officers: Barianna, Barlemagne, Barnadette, Barquiqui, Barteq, Bigdaddylamb, Byrneswenip, Drondorno, Drugged, Frootanari, Fuzzies, Keister, Kuradal, Kygee, Kygy, Larupia, Meredithgray, Nartas, Offtropik, Sairaph, Sairleen, Sairuh, Subtropik, Tropikal, Tropikalt, Tropikill, Tropikthundr |
Raid Progression
Огненные земли | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 7/7 H25 | 246 | 97 | 15 | |
Героический 10 | 7/7 H10 | 898 | 268 | 34 | |
Норма 25 | 3/7 N25 | 787 | 409 | 55 | |
Норма 10 | 3/7 N10 | 4,661 | 2,163 | 204 |
Бастион Сумерек | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 5/5 H25 | 525 | 185 | 28 | |
Героический 10 | 5/5 H10 | 2,179 | 680 | 96 | |
Норма 25 | 4/5 N25 | 1,540 | 814 | 88 | |
Норма 10 | 4/5 N10 | 4,728 | 2,115 | 260 |
RealmID: 2749
GroupID: 22408
GuildID: 22407