Quick Look |
---|
Guild Master: Alennce Officers: Beeree, Dropperoni, Gripperoni, Kayoni, Kluxx, Kluxxi, Marbley, Montey, Montte, Monttey, Rokoh, Sheeperoni, Shrimperoni, Sweetcharles, Sweetcharlie, Swiperoni, Tallee |
Quick Look |
---|
Guild Master: Alennce Officers: Beeree, Dropperoni, Gripperoni, Kayoni, Kluxx, Kluxxi, Marbley, Montey, Montte, Monttey, Rokoh, Sheeperoni, Shrimperoni, Sweetcharles, Sweetcharlie, Swiperoni, Tallee |
Raid Progression
Огненные земли | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 7/7 H25 | 149 | 57 | 9 | |
Героический 10 | 7/7 H10 | 419 | 122 | 16 | |
Норма 25 | 2/7 N25 | 814 | 411 | 54 | |
Норма 10 | 1/7 N10 | 4,268 | 1,923 | 182 |
Бастион Сумерек | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 5/5 H25 | 281 | 88 | 15 | |
Героический 10 | 4/5 H10 | 3,324 | 1,169 | 167 | |
Норма 25 | 2/5 N25 | 2,227 | 1,034 | 122 | |
Норма 10 | 1/5 N10 | 9,093 | 3,835 | 493 |
RealmID: 2749
GroupID: 25691
GuildID: 25690