Quick Look |
---|
Guild Master: Alennce Officers: Beeree, Dropperoni, Gripperoni, Kayoni, Kluxx, Kluxxi, Marbley, Montey, Montte, Monttey, Resamare, Rokoh, Rokov, Serberington, Sheeperoni, Shrimperoni, Sweetcharles, Sweetcharlie, Swiperoni, Tallee |
Quick Look |
---|
Guild Master: Alennce Officers: Beeree, Dropperoni, Gripperoni, Kayoni, Kluxx, Kluxxi, Marbley, Montey, Montte, Monttey, Resamare, Rokoh, Rokov, Serberington, Sheeperoni, Shrimperoni, Sweetcharles, Sweetcharlie, Swiperoni, Tallee |
Raid Progression
Огненные земли | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 7/7 H25 | 149 | 57 | 9 | |
Героический 10 | 7/7 H10 | 419 | 122 | 16 | |
Норма 25 | 2/7 N25 | 906 | 457 | 60 | |
Норма 10 | 6/7 N10 | 3,391 | 1,656 | 134 |
Бастион Сумерек | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 5/5 H25 | 281 | 88 | 15 | |
Героический 10 | 4/5 H10 | 3,436 | 1,221 | 177 | |
Норма 25 | 2/5 N25 | 2,236 | 1,038 | 124 | |
Норма 10 | 1/5 N10 | 9,344 | 3,965 | 516 |
RealmID: 2749
GroupID: 25691
GuildID: 25690