Quick Look |
---|
Guild Master: Wadahots Officers: Devoutwada, Holywada, Wadablasts, Wadablocks, Wadacasts, Wadacurses, Wadaearth, Wadaeight, Wadafire, Wadafive, Wadaflays, Wadafourteen, Wadahunts, Wadaone, Wadaowl, Wadaplanet, Wadashields, Wadashift, Wadasix, Wadathirteen, Wadathree, Wadatotems, Wadatree, Wadatwelve, Wadawater, Wadawind |
Quick Look |
---|
Guild Master: Wadahots Officers: Devoutwada, Holywada, Wadablasts, Wadablocks, Wadacasts, Wadacurses, Wadaearth, Wadaeight, Wadafire, Wadafive, Wadaflays, Wadafourteen, Wadahunts, Wadaone, Wadaowl, Wadaplanet, Wadashields, Wadashift, Wadasix, Wadathirteen, Wadathree, Wadatotems, Wadatree, Wadatwelve, Wadawater, Wadawind |
Raid Progression
Душа дракона | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 6/8 H25 | 383 | 171 | 47 | |
Норма 25 | 8/8 N25 | 155 | 106 | 16 | |
Норма 10 | 2/8 N10 | 0 | 0 | 0 |
Огненные земли | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 7/7 H25 | 461 | 201 | 56 | |
Героический 10 | 7/7 H10 | 1,649 | 565 | 133 | |
Норма 25 | 5/7 N25 | 569 | 306 | 46 | |
Норма 10 | 5/7 N10 | 3,466 | 1,674 | 245 |
Бастион Сумерек | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 5/5 H25 | 701 | 268 | 72 | |
Героический 10 | 5/5 H10 | 2,118 | 664 | 172 | |
Норма 25 | 4/5 N25 | 1,536 | 810 | 131 | |
Норма 10 | 4/5 N10 | 5,500 | 2,465 | 443 |
RealmID: 2740
GroupID: 16111
GuildID: 16110