Quick Look |
---|
Guild Master: Aprilpally Officers: Aprilbow, Aprilmage, Aprilpriest, Apriltotem, Clapthatshlt, Dewsmagez, Pluutoo, Sanaschan, Sanasdruid, Sanashaman, Sanaspal, Sanaspally, Sanastine, Soyjacked |
Quick Look |
---|
Guild Master: Aprilpally Officers: Aprilbow, Aprilmage, Aprilpriest, Apriltotem, Clapthatshlt, Dewsmagez, Pluutoo, Sanaschan, Sanasdruid, Sanashaman, Sanaspal, Sanaspally, Sanastine, Soyjacked |
Raid Progression
Огненные земли | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 10 | 4/7 H10 | 3,449 | 1,423 | 288 | |
Норма 10 | 3/7 N10 | 4,063 | 1,889 | 292 |
Бастион Сумерек | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 10 | 2/5 H10 | 5,634 | 2,149 | 468 | |
Норма 25 | 1/5 N25 | 2,455 | 1,111 | 213 | |
Норма 10 | 3/5 N10 | 8,328 | 3,636 | 687 |
RealmID: 2740
GroupID: 107759
GuildID: 107691