Quick Look |
---|
Guild Master: Rbko Officers: Diderot, Gaudí, Goodshammy, Maxichanger, Nicom, Rebko, Thekingrbko, Therbko, Toredid |
Quick Look |
---|
Guild Master: Rbko Officers: Diderot, Gaudí, Goodshammy, Maxichanger, Nicom, Rebko, Thekingrbko, Therbko, Toredid |
Raid Progression
Душа дракона | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 6/8 H25 | 658 | 323 | 46 | |
Героический 10 | 8/8 H10 | 932 | 323 | 42 | |
Норма 25 | 7/8 N25 | 510 | 288 | 54 | |
Норма 10 | 8/8 N10 | 2,478 | 1,238 | 261 |
Бастион Сумерек | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 25 | 2/5 H25 | 1,413 | 573 | 77 | |
Героический 10 | 4/5 H10 | 3,264 | 1,132 | 128 | |
Норма 25 | 4/5 N25 | 112 | 77 | 13 | |
Норма 10 | 4/5 N10 | 593 | 316 | 46 |
RealmID: 2736
GroupID: 25918
GuildID: 25917