Quick Look |
---|
Guild Master: Mcmasterson Officers: Crambone, Eriar, Hasue, Kåne, Lilywin, Mescha, Ntetokounmpo, Peekapúp, Sansam, Tadpolejones, Tweetle, Wishee |
Quick Look |
---|
Guild Master: Mcmasterson Officers: Crambone, Eriar, Hasue, Kåne, Lilywin, Mescha, Ntetokounmpo, Peekapúp, Sansam, Tadpolejones, Tweetle, Wishee |
Raid Progression
Огненные земли | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 10 | 3/7 H10 | 3,465 | 1,444 | 246 | |
Норма 25 | 7/7 N25 | 283 | 150 | 39 | |
Норма 10 | 7/7 N10 | 992 | 481 | 98 |
Бастион Сумерек | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героический 10 | 1/5 H10 | 7,366 | 3,001 | 465 | |
Норма 25 | 4/5 N25 | 1,326 | 681 | 123 | |
Норма 10 | 4/5 N10 | 1,588 | 627 | 91 |
RealmID: 2736
GroupID: 5229
GuildID: 5228