Quick Look |
---|
Guild Master: Carrôt Officers: Caroot, Carrotofdoom, Cucumbears, Eightcarrots, Fivecarrots, Fourcarrots, Sevencarrots, Sixcarrots, Threecarrots, Twocarrots |
Quick Look |
---|
Guild Master: Carrôt Officers: Caroot, Carrotofdoom, Cucumbears, Eightcarrots, Fivecarrots, Fourcarrots, Sevencarrots, Sixcarrots, Threecarrots, Twocarrots |
Raid Progression
Вогняні землі | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героїчний 10 | 7/7 H10 | 1,523 | 1,003 | 73 | |
Нормальний 10 | 5/7 N10 | 2,845 | 1,426 | 141 |
Бастіон сутінків | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героїчний 10 | 5/5 H10 | 1,411 | 881 | 48 | |
Нормальний 10 | 3/5 N10 | 7,390 | 3,588 | 291 |
RealmID: 2758
GroupID: 31390
GuildID: 31385