Quick Look |
---|
Guild Master: Stepchadeth Officers: Backdoorkali, Joshalladin, Kaeylinn, Kaliimoo, Kalipali, Kaliu, Kalliie, Kaylinin, Kaylynin, Stepbearmon, Stepburn, Stepdudeski, Stepghðst, Stepguy, Stepshot, Stepstabs, Thundajuggs, Witheifer, Witibull, Witiger, Witilock, Witsteer |
Quick Look |
---|
Guild Master: Stepchadeth Officers: Backdoorkali, Joshalladin, Kaeylinn, Kaliimoo, Kalipali, Kaliu, Kalliie, Kaylinin, Kaylynin, Stepbearmon, Stepburn, Stepdudeski, Stepghðst, Stepguy, Stepshot, Stepstabs, Thundajuggs, Witheifer, Witibull, Witiger, Witilock, Witsteer |
Raid Progression
Душа дракона | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героїчний 25 | 3/8 H25 | 788 | 390 | 67 | |
Героїчний 10 | 8/8 H10 | 1,690 | 645 | 112 | |
Нормальний 25 | 5/8 N25 | 800 | 418 | 80 | |
Нормальний 10 | 8/8 N10 | 356 | 144 | 32 |
Вогняні землі | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Героїчний 10 | 7/7 H10 | 2,622 | 1,028 | 172 | |
Нормальний 10 | 7/7 N10 | 1,737 | 857 | 193 |
RealmID: 2735
GroupID: 48210
GuildID: 48183