Logged out 1 day ago
Last scanned 1 day agoCore Stats | |
Strength: | 71 |
Agility: | 70 |
Intellect: | 8,697 |
Stamina: | 7,677 |
Spirit: | 1,347 |
Offensive Stats | |
Attack Power: | 61 |
Main Hand DPS: | 379.32 |
Spell Crit: | 23.60% |
Melee Crit: | 12.84% |
Ranged Crit: | 12.84% |
Spell Power: | 11,826 |
Defensive Stats | |
Armor: | 15,800 |
Dodge: | 3.42% |
Resistances | |
Fire Resistance: | 0 |
Holy Resistance: | 0 |
Shadow Resistance: | 195 |
Nature Resistance: | 0 |
Arcane Resistance: | 0 |
Resources | |
Health: | 150,503 |
Mana: | 150,765 |
Mana Regen: | 3,130 |
Raid Progression
Raid Progression
Blackwing Descent | Progress | Boss Kills |
---|---|---|
Heroic 25 | 6/6 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 6/6 H10 | 105 |
Normal 25 | 1/6 N25 | Please re-scan this character to populate this data. |
Normal 10 | 6/6 N10 | 18 |
The Bastion of Twilight | Progress | Boss Kills |
---|---|---|
Heroic 25 | 5/5 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 5/5 H10 | 70 |
Normal 25 | 3/5 N25 | Please re-scan this character to populate this data. |
Normal 10 | 4/5 N10 | 30 |
Throne of the Four Winds | Progress | Boss Kills |
---|---|---|
Heroic 25 | 2/2 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 2/2 H10 | 30 |
Normal 25 | 2/2 N25 | Please re-scan this character to populate this data. |
Normal 10 | 2/2 N10 | 12 |
RealmID: 2765
CharacterID: 502551