Logged out 1 day ago
Last scanned 1 day agoCore Stats | |
Strength: | 83 |
Agility: | 91 |
Intellect: | 7,379 |
Stamina: | 8,426 |
Spirit: | 207 |
Offensive Stats | |
Attack Power: | 73 |
Main Hand DPS: | 416.34 |
Off Hand DPS: | 3.51 |
Spell Crit: | 15.62% |
Melee Crit: | 5.94% |
Ranged Crit: | 5.94% |
Spell Power: | 10,793 |
Defensive Stats | |
Armor: | 9,775 |
Dodge: | 2.34% |
Resistances | |
Fire Resistance: | 0 |
Holy Resistance: | 0 |
Shadow Resistance: | 0 |
Nature Resistance: | 0 |
Arcane Resistance: | 0 |
Resources | |
Health: | 155,888 |
Mana: | 130,958 |
Mana Regen: | 1,325 |
Raid Progression
Raid Progression
Blackwing Descent | Progress | Boss Kills |
---|---|---|
Heroic 25 | 6/6 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 6/6 H10 | 113 |
Normal 25 | 1/6 N25 | Please re-scan this character to populate this data. |
Normal 10 | 6/6 N10 | 19 |
The Bastion of Twilight | Progress | Boss Kills |
---|---|---|
Heroic 25 | 5/5 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 5/5 H10 | 75 |
Normal 25 | 3/5 N25 | Please re-scan this character to populate this data. |
Normal 10 | 4/5 N10 | 30 |
Throne of the Four Winds | Progress | Boss Kills |
---|---|---|
Heroic 25 | 2/2 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 2/2 H10 | 29 |
Normal 25 | 2/2 N25 | Please re-scan this character to populate this data. |
Normal 10 | 2/2 N10 | 12 |
RealmID: 2765
CharacterID: 7653309