Logged out 5 days ago
Last scanned 3 days agoCore Stats | |
Strength: | 8,624 |
Agility: | 687 |
Intellect: | 53 |
Stamina: | 6,636 |
Spirit: | 85 |
Offensive Stats | |
Attack Power: | 18,396 |
Main Hand DPS: | 2898.47 |
Off Hand DPS: | 884.59 |
Melee Crit: | 10.34% |
Ranged Crit: | 10.34% |
Spell Power: | 43 |
Defensive Stats | |
Armor: | 21,702 |
Dodge: | 5.00% |
Parry: | 16.18% |
Resistances | |
Fire Resistance: | 0 |
Holy Resistance: | 0 |
Shadow Resistance: | 0 |
Nature Resistance: | 0 |
Arcane Resistance: | 0 |
Resources | |
Health: | 135,929 |
Runic Power: | 110 |
Raid Progression
Raid Progression
Blackwing Descent | Progress | Boss Kills |
---|---|---|
Heroic 25 | 6/6 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 6/6 H10 | 129 |
Normal 10 | 2/6 N10 | Please re-scan this character to populate this data. |
The Bastion of Twilight | Progress | Boss Kills |
---|---|---|
Heroic 25 | 5/5 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 5/5 H10 | 102 |
Normal 10 | 3/5 N10 | Please re-scan this character to populate this data. |
Throne of the Four Winds | Progress | Boss Kills |
---|---|---|
Heroic 25 | 2/2 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 2/2 H10 | 41 |
Normal 10 | 2/2 N10 | Please re-scan this character to populate this data. |
RealmID: 2767
CharacterID: 265004