Logged out 2 days ago
Last scanned 17 hours agoCore Stats | |
Strength: | 57 |
Agility: | 66 |
Intellect: | 5,979 |
Stamina: | 6,677 |
Spirit: | 216 |
Offensive Stats | |
Attack Power: | 47 |
Main Hand DPS: | 320.36 |
Off Hand DPS: | 2.25 |
Spell Crit: | 23.58% |
Melee Crit: | 14.49% |
Ranged Crit: | 14.49% |
Spell Power: | 8,801 |
Defensive Stats | |
Armor: | 9,058 |
Dodge: | 3.68% |
Resistances | |
Fire Resistance: | 45 |
Holy Resistance: | 0 |
Shadow Resistance: | 45 |
Nature Resistance: | 45 |
Arcane Resistance: | 45 |
Resources | |
Health: | 130,331 |
Mana: | 108,949 |
Mana Regen: | 1,150 |
Raid Progression
Raid Progression
Blackwing Descent | Progress | Boss Kills |
---|---|---|
Heroic 25 | 6/6 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 6/6 H10 | 60 |
Normal 25 | 6/6 N25 | Please re-scan this character to populate this data. |
Normal 10 | 6/6 N10 | 16 |
The Bastion of Twilight | Progress | Boss Kills |
---|---|---|
Heroic 25 | 5/5 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 5/5 H10 | 33 |
Normal 25 | 4/5 N25 | Please re-scan this character to populate this data. |
Normal 10 | 4/5 N10 | 22 |
Throne of the Four Winds | Progress | Boss Kills |
---|---|---|
Heroic 25 | 2/2 H25 | Please re-scan this character to populate this data. |
Heroic 10 | 2/2 H10 | 12 |
Normal 25 | 2/2 N25 | Please re-scan this character to populate this data. |
Normal 10 | 2/2 N10 | 9 |
RealmID: 2744
CharacterID: 294862